199 N MIDDLETOWN ROAD · NANUET, NY 10954
8456233904 · Non profit - Corporation
NORTHERN MANOR GERIATRIC CENTER INC receives an overall staffing grade of B (Good). With 3.7206 total nurse hours per resident per day, this facility meets the CMS staffing benchmark and has RN staffing of 0.5504 HPRD, below the recommended 0.75. It is 0.18 HPRD below the national average.
Weekend staffing decreases noticeably — dropping 15.8% compared to weekdays. The facility has low agency staff usage (1.03% of hours), suggesting a mostly permanent workforce.
Staffing levels have been trending upward over recent quarters.
Total nurse staffing hours per resident per day, by quarter
Compared to county, state, and national averages for total nurse HPRD
Compare with other nursing homes in the area
| Facility | Distance | Grade | Total HPRD | RN HPRD | CMS Rating |
|---|---|---|---|---|---|
NORTHERN MANOR GERIATRIC CENTER INC ★ NANUET · This facility | — | B | 3.7206 | 0.5504 | ★☆☆☆☆ |
| PINE VALLEY CENTER FOR REHABILITATION AND NURSING SPRING VALLEY | 2.1 mi | B | 3.7863 | 0.6582 | ★★★☆☆ |
| TOLSTOY FOUNDATION REHABILITATION AND NRSG CENTER VALLEY COTTAGE | 4.3 mi | C | 3.7347 | 0.5136 | ★☆☆☆☆ |
| THE WILLOWS AT RAMAPO REHAB AND NURSING CENTER SUFFERN | 6 mi | D | 3.2253 | 0.3927 | ★★★☆☆ |
| CEDAR MANOR NURSING & REHABILITATION CENTER OSSINING | 8.7 mi | C | 3.2377 | 0.8645 | ★☆☆☆☆ |
| BRIARCLIFF MANOR CENTER FOR REHAB AND NURSING CARE BRIARCLIFF MANOR | 9.2 mi | C | 3.2267 | 0.554 | ★☆☆☆☆ |
Health inspection results from state surveys — most recent first
Source: CMS Staffing & Quality Data — 2025Q3 · data.cms.gov
Staffing grades are based on CMS-published thresholds and research recommendations. CMS is not affiliated with and does not endorse this website.