All 295 facilities ranked by staffing levels โ 2025Q3
| # | Grade | Facility | Total HPRD โ | RN HPRD โ | CNA HPRD โ | Wknd Drop โ | Agency % โ | CMS โ โ | Benchmark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A+ | RIVERWOODS AT EXETER EXETER ยท Rockingham Co. ยท 8 beds ยท Non-profit | 7.59 | 1.25 | 3.62 | 20.4% | 12.6% | โ โ โ โ โ | โ Yes |
| 2 | A+ | RIVERWOODS AT EXETER EXETER ยท Rockingham Co. ยท 8 beds ยท Non-profit | 7.58 | 1.12 | 3.83 | 12.0% | 1.5% | โ โ โ โ โ | โ Yes |
| 3 | A+ | RIVERWOODS AT EXETER EXETER ยท Rockingham Co. ยท 8 beds ยท Non-profit | 7.53 | 1.46 | 3.76 | 21.0% | 1.2% | โ โ โ โ โ | โ Yes |
| 4 | A+ | MERRIMAN HOUSE NORTH CONWAY ยท Carroll Co. ยท 45 beds ยท Non-profit | 6.72 | 1.67 | 4.51 | 12.8% | 10.6% | โ โ โ โ โ | โ Yes |
| 5 | A+ | RIVERWOODS AT EXETER EXETER ยท Rockingham Co. ยท 8 beds ยท Non-profit | 6.33 | 1.28 | 3.04 | 16.2% | 1.1% | โ โ โ โ โ | โ Yes |
| 6 | A+ | MORRISON NURSING HOME WHITEFIELD ยท Coos Co. ยท 57 beds ยท Non-profit | 6.28 | 1.06 | 3.81 | 8.7% | 6.3% | โ โโโโ | โ Yes |
| 7 | A+ | ST JOSEPH RESIDENCE MANCHESTER ยท Hillsborough Co. ยท 22 beds ยท Non-profit | 6.23 | 1.05 | 3.57 | 23.8% | 6.2% | โ โ โโโ | โ Yes |
| 8 | A+ | LANGDON PLACE OF DOVER DOVER ยท Strafford Co. ยท 30 beds ยท For-profit | 6.14 | 1.55 | 2.92 | 23.7% | 3.0% | โ โ โโโ | โ Yes |
| 9 | A+ | ST JOSEPH RESIDENCE MANCHESTER ยท Hillsborough Co. ยท 22 beds ยท Non-profit | 5.75 | 1.16 | 3.32 | 20.6% | 4.0% | โ โ โโโ | โ Yes |
| 10 | A+ | ST JOSEPH RESIDENCE MANCHESTER ยท Hillsborough Co. ยท 22 beds ยท Non-profit | 5.73 | 1.01 | 3.02 | 15.6% | 7.3% | โ โ โโโ | โ Yes |
| 11 | A+ | LANGDON PLACE OF KEENE KEENE ยท Cheshire Co. ยท 25 beds ยท For-profit | 5.71 | 2.16 | 2.85 | 19.4% | 0.0% | โ โ โ โโ | โ Yes |
| 12 | A+ | ST JOSEPH RESIDENCE MANCHESTER ยท Hillsborough Co. ยท 22 beds ยท Non-profit | 5.70 | 1.06 | 3.16 | 18.0% | 7.1% | โ โ โโโ | โ Yes |
| 13 | A+ | LANGDON PLACE OF DOVER DOVER ยท Strafford Co. ยท 30 beds ยท For-profit | 5.64 | 1.76 | 2.64 | 20.2% | 9.7% | โ โ โโโ | โ Yes |
| 14 | A+ | LANGDON PLACE OF DOVER DOVER ยท Strafford Co. ยท 30 beds ยท For-profit | 5.61 | 2.00 | 2.80 | 19.1% | 11.3% | โ โ โโโ | โ Yes |
| 15 | A+ | MERRIMAN HOUSE NORTH CONWAY ยท Carroll Co. ยท 45 beds ยท Non-profit | 5.60 | 1.58 | 3.31 | 15.6% | 9.6% | โ โ โ โ โ | โ Yes |
| 16 | B | SULLIVAN COUNTY HEALTH CARE UNITY ยท Sullivan Co. ยท 156 beds ยท Government | 5.57 | 0.66 | 2.86 | 14.2% | 31.2% | โ โโโโ | โ Yes |
| 17 | B | SULLIVAN COUNTY HEALTH CARE UNITY ยท Sullivan Co. ยท 156 beds ยท Government | 5.35 | 0.74 | 2.66 | 14.7% | 29.3% | โ โโโโ | โ Yes |
| 18 | A+ | LANGDON PLACE OF KEENE KEENE ยท Cheshire Co. ยท 25 beds ยท For-profit | 5.28 | 2.23 | 2.29 | 24.3% | 0.0% | โ โ โ โโ | โ Yes |
| 19 | A+ | MERRIMAN HOUSE NORTH CONWAY ยท Carroll Co. ยท 45 beds ยท Non-profit | 5.26 | 1.68 | 3.09 | 11.0% | 9.3% | โ โ โ โ โ | โ Yes |
| 20 | A | GRAFTON COUNTY NURSING HOME NORTH HAVERHILL ยท Grafton Co. ยท 135 beds ยท Government | 5.26 | 0.92 | 3.40 | 9.2% | 13.0% | โ โโโโ | โ Yes |
| 21 | A | HOLY CROSS HEALTH CENTER MANCHESTER ยท Hillsborough Co. ยท 40 beds ยท Non-profit | 5.23 | 0.84 | 3.51 | 12.3% | 1.3% | โ โ โ โ โ | โ Yes |
| 22 | A | GRAFTON COUNTY NURSING HOME NORTH HAVERHILL ยท Grafton Co. ยท 135 beds ยท Government | 5.22 | 0.91 | 3.46 | 13.5% | 13.6% | โ โโโโ | โ Yes |
| 23 | A | Rockingham County Nursing Home BRENTWOOD ยท Rockingham Co. ยท 226 beds ยท Government | 5.21 | 0.96 | 3.08 | 13.1% | 46.0% | โ โ โ โ โ | โ Yes |
| 24 | A+ | COVENANT LIVING OF KEENE KEENE ยท Cheshire Co. ยท 20 beds ยท Non-profit | 5.21 | 1.74 | 2.24 | 29.4% | 3.5% | โ โ โ โ โ | โ Yes |
| 25 | A+ | LANGDON PLACE OF KEENE KEENE ยท Cheshire Co. ยท 25 beds ยท For-profit | 5.12 | 1.97 | 2.29 | 24.5% | 0.0% | โ โ โ โโ | โ Yes |
| 26 | A | BELKNAP COUNTY NURSING HOME LACONIA ยท Belknap Co. ยท 94 beds ยท Government | 5.11 | 0.83 | 2.88 | 14.2% | 10.1% | โ โ โ โ โ | โ Yes |
| 27 | B | Rockingham County Nursing Home BRENTWOOD ยท Rockingham Co. ยท 226 beds ยท Government | 5.11 | 0.70 | 2.91 | 16.0% | 49.7% | โ โ โ โ โ | โ Yes |
| 28 | A | HOLY CROSS HEALTH CENTER MANCHESTER ยท Hillsborough Co. ยท 40 beds ยท Non-profit | 5.05 | 0.79 | 3.51 | 11.4% | 5.8% | โ โ โ โ โ | โ Yes |
| 29 | A+ | LANGDON PLACE OF DOVER DOVER ยท Strafford Co. ยท 30 beds ยท For-profit | 5.03 | 1.23 | 2.42 | 21.5% | 6.6% | โ โ โโโ | โ Yes |
| 30 | A | Rockingham County Nursing Home BRENTWOOD ยท Rockingham Co. ยท 226 beds ยท Government | 5.02 | 0.79 | 2.80 | 17.0% | 50.0% | โ โ โ โ โ | โ Yes |
| 31 | A+ | LANGDON PLACE OF KEENE KEENE ยท Cheshire Co. ยท 25 beds ยท For-profit | 5.01 | 1.92 | 2.22 | 27.2% | 0.0% | โ โ โ โโ | โ Yes |
| 32 | B | SULLIVAN COUNTY HEALTH CARE UNITY ยท Sullivan Co. ยท 156 beds ยท Government | 4.99 | 0.64 | 2.33 | 16.4% | 29.4% | โ โโโโ | โ Yes |
| 33 | A | PRESIDENTIAL OAKS CONCORD ยท Merrimack Co. ยท 85 beds ยท Non-profit | 4.96 | 0.92 | 2.78 | 13.7% | 30.9% | โ โ โ โโ | โ Yes |
| 34 | A | GOLDEN VIEW HEALTH CARE CENTER MEREDITH ยท Belknap Co. ยท 131 beds ยท Non-profit | 4.90 | 1.02 | 3.01 | 15.6% | 8.8% | โ โ โ โโ | โ Yes |
| 35 | B | BELKNAP COUNTY NURSING HOME LACONIA ยท Belknap Co. ยท 94 beds ยท Government | 4.88 | 0.69 | 2.91 | 24.3% | 5.1% | โ โ โ โ โ | โ Yes |
| 36 | B | BELKNAP COUNTY NURSING HOME LACONIA ยท Belknap Co. ยท 94 beds ยท Government | 4.87 | 0.70 | 2.75 | 14.4% | 7.6% | โ โ โ โ โ | โ Yes |
| 37 | A | HOLY CROSS HEALTH CENTER MANCHESTER ยท Hillsborough Co. ยท 40 beds ยท Non-profit | 4.86 | 0.84 | 3.32 | 9.4% | 0.0% | โ โ โ โ โ | โ Yes |
| 38 | B | SULLIVAN COUNTY HEALTH CARE UNITY ยท Sullivan Co. ยท 156 beds ยท Government | 4.86 | 0.57 | 2.34 | 11.8% | 34.9% | โ โโโโ | โ Yes |
| 39 | B | MERRIMACK COUNTY NURSING HOME BOSCAWEN ยท Merrimack Co. ยท 290 beds ยท Government | 4.82 | 0.59 | 3.27 | 13.0% | 32.3% | โ โ โ โ โ | โ Yes |
| 40 | A | HAVENWOOD-HERITAGE HEIGHTS CONCORD ยท Merrimack Co. ยท 70 beds ยท Non-profit | 4.82 | 1.02 | 2.83 | 3.4% | 16.4% | โ โ โ โ โ | โ Yes |
| 41 | B | BELKNAP COUNTY NURSING HOME LACONIA ยท Belknap Co. ยท 94 beds ยท Government | 4.82 | 0.66 | 2.84 | 17.9% | 6.2% | โ โ โ โ โ | โ Yes |
| 42 | B | MERRIMACK COUNTY NURSING HOME BOSCAWEN ยท Merrimack Co. ยท 290 beds ยท Government | 4.78 | 0.63 | 3.17 | 15.8% | 31.9% | โ โ โ โ โ | โ Yes |
| 43 | A | HOLY CROSS HEALTH CENTER MANCHESTER ยท Hillsborough Co. ยท 40 beds ยท Non-profit | 4.76 | 0.83 | 3.18 | 17.0% | 3.6% | โ โ โ โ โ | โ Yes |
| 44 | A | COVENANT LIVING OF KEENE KEENE ยท Cheshire Co. ยท 20 beds ยท Non-profit | 4.76 | 1.69 | 2.21 | 23.7% | 2.8% | โ โ โ โ โ | โ Yes |
| 45 | B | MERRIMACK COUNTY NURSING HOME BOSCAWEN ยท Merrimack Co. ยท 290 beds ยท Government | 4.74 | 0.59 | 3.16 | 14.8% | 28.8% | โ โ โ โ โ | โ Yes |
| 46 | B | MERRIMACK COUNTY NURSING HOME BOSCAWEN ยท Merrimack Co. ยท 290 beds ยท Government | 4.74 | 0.64 | 3.14 | 15.7% | 29.4% | โ โ โ โ โ | โ Yes |
| 47 | A | HAVENWOOD-HERITAGE HEIGHTS CONCORD ยท Merrimack Co. ยท 70 beds ยท Non-profit | 4.73 | 0.91 | 2.86 | 4.9% | 13.8% | โ โ โ โ โ | โ Yes |
| 48 | C | MOUNTAIN VIEW COMMUNITY OSSIPEE ยท Carroll Co. ยท 103 beds ยท Government | 4.73 | 0.52 | 3.15 | 7.4% | 26.6% | โ โ โโโ | โ Yes |
| 49 | A | HAVENWOOD-HERITAGE HEIGHTS CONCORD ยท Merrimack Co. ยท 70 beds ยท Non-profit | 4.71 | 0.84 | 2.88 | 7.7% | 21.1% | โ โ โ โ โ | โ Yes |
| 50 | B | CHESHIRE COUNTY HOME WESTMORELAND ยท Cheshire Co. ยท 150 beds ยท Government | 4.70 | 0.72 | 2.95 | 9.9% | 41.4% | โ โ โ โ โ | โ Yes |
Source: CMS Staffing & Quality Data โ 2025Q3 ยท Click any facility to see its full staffing report.