All 1,000 facilities ranked by staffing levels β 2025Q3
| # | Grade | Facility | Total HPRD β | RN HPRD β | CNA HPRD β | Wknd Drop β | Agency % β | CMS β β | Benchmark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A+ | LONG BEACH CARE CENTER, INC LONG BEACH Β· Los Angeles Co. Β· 163 beds Β· For-profit | 16.11 | 1.25 | 10.61 | -5.4% | 24.3% | β β βββ | β Yes |
| 2 | A+ | HEALDSBURG HOSPITAL D/P SNF HEALDSBURG Β· Sonoma Co. Β· 17 beds Β· Non-profit | 11.49 | 4.24 | 5.12 | 11.3% | 0.0% | β β β β β | β Yes |
| 3 | A+ | COMMUNITY CONVALESCENT CENTER OF SAN BERNARDINO SAN BERNARDINO Β· San Bernardino Co. Β· 84 beds Β· Non-profit | 11.18 | 2.64 | 4.25 | 17.0% | 0.0% | β β β β β | β Yes |
| 4 | A+ | TOTALLY KIDS REHABILITATION HOSPITAL - D/P SNF LOMA LINDA Β· San Bernardino Co. Β· 56 beds Β· For-profit | 11.07 | 2.24 | 4.84 | 7.0% | 0.0% | β β β β β | β Yes |
| 5 | A+ | Redlands Comm Hosp D/p Snf Redlands Β· San Bernardino Co. Β· 16 beds Β· Non-profit | 10.94 | 6.47 | 4.30 | 23.1% | 0.0% | β β β β β | β Yes |
| 6 | A+ | DEPT OF STATE HOSPITALS - NAPA D/P SNF NAPA Β· Napa Co. Β· 36 beds Β· Government | 10.82 | 6.34 | 2.29 | 2.7% | 6.5% | β β β β β | β Yes |
| 7 | A+ | GOLDEN HILL POST ACUTE SAN DIEGO Β· San Diego Co. Β· 99 beds Β· For-profit | 10.78 | 2.08 | 5.63 | 25.4% | 0.0% | β β β β β | β Yes |
| 8 | A+ | COMMUNITY CONVALESCENT CENTER OF SAN BERNARDINO SAN BERNARDINO Β· San Bernardino Co. Β· 84 beds Β· Non-profit | 10.70 | 2.24 | 4.01 | 11.9% | 0.0% | β β β β β | β Yes |
| 9 | A+ | PRESBYTERIAN INTERCOMM HOSP DP/SNF WHITTIER Β· Los Angeles Co. Β· 35 beds Β· Non-profit | 10.61 | 4.68 | 3.20 | 18.1% | 0.0% | β β β β β | β Yes |
| 10 | A+ | PRESBYTERIAN INTERCOMM HOSP DP/SNF WHITTIER Β· Los Angeles Co. Β· 35 beds Β· Non-profit | 10.52 | 4.47 | 3.44 | 20.4% | 0.0% | β β β β β | β Yes |
| 11 | A+ | ALL SAINTS HEALTHCARE SUBACUTE NORTH HOLLYWOOD Β· Los Angeles Co. Β· 128 beds Β· For-profit | 10.44 | 2.29 | 4.09 | 15.3% | 4.7% | β β βββ | β Yes |
| 12 | A+ | ALL SAINTS HEALTHCARE SUBACUTE NORTH HOLLYWOOD Β· Los Angeles Co. Β· 128 beds Β· For-profit | 10.39 | 2.29 | 4.39 | 14.4% | 3.9% | β β βββ | β Yes |
| 13 | A+ | PROVIDENCE HOLY CROSS MED CTR D/P SNF MISSION HILLS Β· Los Angeles Co. Β· 48 beds Β· Non-profit | 10.19 | 3.82 | 5.12 | 11.4% | 0.0% | β ββββ | β Yes |
| 14 | A+ | DEPT OF STATE HOSPITALS - NAPA D/P SNF NAPA Β· Napa Co. Β· 36 beds Β· Government | 10.18 | 5.52 | 2.53 | 5.3% | 4.7% | β β β β β | β Yes |
| 15 | A+ | PROVIDENCE HOLY CROSS MED CTR D/P SNF MISSION HILLS Β· Los Angeles Co. Β· 48 beds Β· Non-profit | 10.17 | 3.87 | 5.02 | 11.9% | 0.0% | β ββββ | β Yes |
| 16 | A+ | ALL SAINTS HEALTHCARE SUBACUTE NORTH HOLLYWOOD Β· Los Angeles Co. Β· 128 beds Β· For-profit | 10.16 | 2.23 | 4.21 | 12.1% | 3.9% | β β βββ | β Yes |
| 17 | A+ | WHITTIER HOSPITAL MEDICAL CTR D/P SNF WHITTIER Β· Los Angeles Co. Β· 22 beds Β· For-profit | 10.14 | 2.76 | 3.72 | 11.7% | 0.0% | β β β β β | β Yes |
| 18 | A+ | TOTALLY KIDS REHABILITATION HOSPITAL - D/P SNF LOMA LINDA Β· San Bernardino Co. Β· 56 beds Β· For-profit | 10.10 | 1.47 | 4.39 | 9.8% | 0.0% | β β β β β | β Yes |
| 19 | A+ | TOTALLY KIDS REHABILITATION HOSPITAL - D/P SNF LOMA LINDA Β· San Bernardino Co. Β· 56 beds Β· For-profit | 10.07 | 1.89 | 4.30 | 9.6% | 0.0% | β β β β β | β Yes |
| 20 | A+ | WEST COVINA MEDICAL CENTER D/P SNF WEST COVINA Β· Los Angeles Co. Β· 33 beds Β· For-profit | 10.04 | 2.16 | 4.17 | 26.8% | 9.8% | β β β ββ | β Yes |
| 21 | A+ | WHITTIER HOSPITAL MEDICAL CTR D/P SNF WHITTIER Β· Los Angeles Co. Β· 22 beds Β· For-profit | 10.01 | 2.75 | 3.79 | 9.4% | 0.1% | β β β β β | β Yes |
| 22 | A+ | DEPT OF STATE HOSPITALS - NAPA D/P SNF NAPA Β· Napa Co. Β· 36 beds Β· Government | 9.98 | 5.37 | 2.49 | 8.5% | 6.2% | β β β β β | β Yes |
| 23 | A+ | TOTALLY KIDS REHABILITATION HOSPITAL - D/P SNF LOMA LINDA Β· San Bernardino Co. Β· 56 beds Β· For-profit | 9.95 | 1.88 | 4.29 | 9.7% | 0.1% | β β β β β | β Yes |
| 24 | A+ | WHITTIER HOSPITAL MEDICAL CTR D/P SNF WHITTIER Β· Los Angeles Co. Β· 22 beds Β· For-profit | 9.94 | 3.19 | 3.55 | 10.5% | 0.0% | β β β β β | β Yes |
| 25 | A+ | COMMUNITY CONVALESCENT CENTER OF SAN BERNARDINO SAN BERNARDINO Β· San Bernardino Co. Β· 84 beds Β· Non-profit | 9.91 | 1.86 | 3.87 | 11.1% | 0.0% | β β β β β | β Yes |
| 26 | A+ | WEST COVINA MEDICAL CENTER D/P SNF WEST COVINA Β· Los Angeles Co. Β· 33 beds Β· For-profit | 9.87 | 2.16 | 3.94 | 25.4% | 8.7% | β β β ββ | β Yes |
| 27 | A+ | PROVIDENCE HOLY CROSS MED CTR D/P SNF MISSION HILLS Β· Los Angeles Co. Β· 48 beds Β· Non-profit | 9.81 | 3.87 | 4.72 | 12.7% | 1.8% | β ββββ | β Yes |
| 28 | A+ | WHITTIER HOSPITAL MEDICAL CTR D/P SNF WHITTIER Β· Los Angeles Co. Β· 22 beds Β· For-profit | 9.72 | 3.61 | 3.39 | 7.5% | 0.1% | β β β β β | β Yes |
| 29 | A+ | PROVIDENCE HOLY CROSS MED CTR D/P SNF MISSION HILLS Β· Los Angeles Co. Β· 48 beds Β· Non-profit | 9.69 | 3.85 | 4.78 | 8.6% | 4.9% | β ββββ | β Yes |
| 30 | A+ | MEMORIAL HOSPITAL OF GARDENA D/P SNF GARDENA Β· Los Angeles Co. Β· 69 beds Β· Non-profit | 9.67 | 2.62 | 3.63 | 13.5% | 5.0% | β β β β β | β Yes |
| 31 | A+ | MEMORIAL HOSPITAL OF GARDENA D/P SNF GARDENA Β· Los Angeles Co. Β· 69 beds Β· Non-profit | 9.65 | 2.65 | 3.31 | 13.3% | 9.2% | β β β β β | β Yes |
| 32 | A | JEROLD PHELPS COMM HOSP SNF GARBERVILLE Β· Humboldt Co. Β· 17 beds Β· Government | 9.56 | 0.93 | 3.18 | 28.6% | 5.8% | β β βββ | β Yes |
| 33 | A+ | PRESBYTERIAN INTERCOMM HOSP DP/SNF WHITTIER Β· Los Angeles Co. Β· 35 beds Β· Non-profit | 9.48 | 3.68 | 3.17 | 19.2% | 0.0% | β β β β β | β Yes |
| 34 | A+ | HEMET VALLEY HEALTHCARE CENTER HEMET Β· Riverside Co. Β· 113 beds Β· For-profit | 9.46 | 1.84 | 3.73 | 18.4% | 0.0% | β β βββ | β Yes |
| 35 | A+ | JEROLD PHELPS COMM HOSP SNF GARBERVILLE Β· Humboldt Co. Β· 17 beds Β· Government | 9.41 | 1.35 | 2.84 | -3.8% | 17.6% | β β βββ | β Yes |
| 36 | A+ | DEPT OF STATE HOSPITALS - NAPA D/P SNF NAPA Β· Napa Co. Β· 36 beds Β· Government | 9.38 | 4.62 | 2.49 | 6.7% | 8.8% | β β β β β | β Yes |
| 37 | A+ | COMMUNITY CONVALESCENT CENTER OF SAN BERNARDINO SAN BERNARDINO Β· San Bernardino Co. Β· 84 beds Β· Non-profit | 9.36 | 1.80 | 3.77 | 9.7% | 0.0% | β β β β β | β Yes |
| 38 | A+ | Redlands Comm Hosp D/p Snf Redlands Β· San Bernardino Co. Β· 16 beds Β· Non-profit | 9.33 | 5.52 | 3.40 | 15.1% | 0.0% | β β β β β | β Yes |
| 39 | A+ | ALL SAINTS HEALTHCARE SUBACUTE NORTH HOLLYWOOD Β· Los Angeles Co. Β· 128 beds Β· For-profit | 9.26 | 2.05 | 3.34 | 16.4% | 0.0% | β β βββ | β Yes |
| 40 | A+ | CALIFORNIA PACIFIC MEDICAL CTR- DAVIES CAMPUS HOSP SAN FRANCISCO Β· San Francisco Co. Β· 38 beds Β· Non-profit | 9.24 | 6.71 | 2.48 | 8.7% | 0.2% | β β β β β | β Yes |
| 41 | A+ | MEMORIAL HOSPITAL OF GARDENA D/P SNF GARDENA Β· Los Angeles Co. Β· 69 beds Β· Non-profit | 9.23 | 2.21 | 3.69 | 14.2% | 1.8% | β β β β β | β Yes |
| 42 | A+ | GREATER EL MONTE COMMUNITY HOS EL MONTE Β· Los Angeles Co. Β· 13 beds Β· For-profit | 9.12 | 4.03 | 3.21 | 14.6% | 0.0% | β β β β β | β Yes |
| 43 | A+ | TORRANCE MEMORIAL MED CTR SNF/DP TORRANCE Β· Los Angeles Co. Β· 40 beds Β· Non-profit | 9.11 | 5.42 | 3.48 | 3.7% | 0.0% | β β β β β | β Yes |
| 44 | A+ | GREATER EL MONTE COMMUNITY HOS EL MONTE Β· Los Angeles Co. Β· 13 beds Β· For-profit | 9.08 | 4.37 | 2.95 | 16.8% | 0.0% | β β β β β | β Yes |
| 45 | A+ | ZUCKERBERG SAN FRANCISCO GENERAL HOSP & TRAUMA SNF SAN FRANCISCO Β· San Francisco Co. Β· 30 beds Β· Government | 9.05 | 5.22 | 2.92 | 21.9% | 0.2% | β β β β β | β Yes |
| 46 | A+ | Redlands Comm Hosp D/p Snf Redlands Β· San Bernardino Co. Β· 16 beds Β· Non-profit | 8.96 | 5.50 | 3.29 | 17.0% | 0.0% | β β β β β | β Yes |
| 47 | A+ | SOUTH COAST GLOBAL MEDICAL CENTER D/P SNF SANTA ANA Β· Orange Co. Β· 46 beds Β· For-profit | 8.91 | 1.77 | 3.61 | 13.1% | 8.1% | β β βββ | β Yes |
| 48 | A+ | St. John's Hospital Camarillo D/P SNF Camarillo Β· Ventura Co. Β· 99 beds Β· For-profit | 8.90 | 1.62 | 3.25 | 13.7% | 0.0% | β β β β β | β Yes |
| 49 | A+ | EAST LOS ANGELES DOCTORS HOSP LOS ANGELES Β· Los Angeles Co. Β· 25 beds Β· For-profit | 8.90 | 1.74 | 3.53 | 9.2% | 0.2% | β β β β β | β Yes |
| 50 | A+ | DESERT REGIONAL MEDICAL CENTER D/P SNF PALM SPRINGS Β· Riverside Co. Β· 32 beds Β· For-profit | 8.81 | 5.93 | 1.28 | 25.4% | 0.0% | β β β ββ | β Yes |
Source: CMS Staffing & Quality Data β 2025Q3 Β· Click any facility to see its full staffing report.