Nursing Home Staffing Profile — 2025Q3
How Idaho's 77 facilities grade out
Where facilities fall across the staffing spectrum
For-profit facilities consistently staff lower than non-profit and government-run homes
Top 5 by total nurse HPRD
Bottom 5 by total nurse HPRD
Pick any two Idaho nursing homes and see how they stack up across every metric
Staffing metrics by county in Idaho — click a county to see individual facilities
| County | Facilities ↓ | Avg HPRD | RN HPRD | Meet Benchmark | Grades |
|---|---|---|---|---|---|
| ▸Ada | 13 | 4.07 | 0.75 | 84.6% | Mixed B/C |
| ▸Kootenai | 7 | 4.26 | 0.75 | 100.0% | Mixed C/A |
| ▸Canyon | 7 | 3.80 | 0.63 | 71.4% | Mostly C |
| ▸Nez Perce | 6 | 3.88 | 0.99 | 83.3% | Mostly B |
| ▸Twin Falls | 5 | 3.87 | 0.59 | 100.0% | Mostly B |
| ▸Bonneville | 4 | 4.27 | 1.15 | 100.0% | Mostly B |
| ▸Bannock | 3 | 4.26 | 1.02 | 100.0% | Mostly B |
| ▸Bonner | 2 | 4.14 | 0.67 | 100.0% | Mostly B |
| ▸Gem | 2 | 3.32 | 0.84 | 50.0% | Mixed B/C |
| ▸Cassia | 2 | 3.73 | 0.64 | 50.0% | Mixed B/C |
| ▸Madison | 2 | 4.10 | 1.03 | 50.0% | Mixed A/C |
| ▸Latah | 2 | 3.39 | 0.56 | 50.0% | Mostly C |
| ▸Shoshone | 2 | 3.56 | 0.60 | 50.0% | Mixed B/C |
| ▸Lincoln | 1 | 3.24 | 1.00 | 0.0% | Mostly C |
| ▸Minidoka | 1 | 6.06 | 0.82 | 100.0% | Mostly A |
| ▸Oneida | 1 | 5.42 | 1.00 | 100.0% | Mostly A |
| ▸Owyhee | 1 | 3.85 | 0.83 | 100.0% | Mostly B |
| ▸Payette | 1 | 3.84 | 1.31 | 100.0% | Mostly B |
| ▸Power | 1 | 4.94 | 1.03 | 100.0% | Mostly A |
| ▸Valley | 1 | 3.14 | 0.74 | 0.0% | Mostly C |
| ▸Washington | 1 | 3.64 | 0.75 | 100.0% | Mostly B |
| ▸Bear Lake | 1 | 4.22 | 1.03 | 100.0% | Mostly A |
| ▸Benewah | 1 | 4.21 | 0.48 | 100.0% | Mostly C |
| ▸Bingham | 1 | 5.61 | 1.19 | 100.0% | Mostly A+ |
| ▸Blaine | 1 | 4.66 | 1.23 | 100.0% | Mostly A |
| ▸Boundary | 1 | 5.87 | 1.74 | 100.0% | Mostly A+ |
| ▸Clearwater | 1 | 3.15 | 0.78 | 0.0% | Mostly C |
| ▸Elmore | 1 | 6.01 | 1.47 | 100.0% | Mostly A+ |
| ▸Franklin | 1 | 5.89 | 1.29 | 100.0% | Mostly A+ |
| ▸Fremont | 1 | 4.17 | 0.99 | 100.0% | Mostly A |
| ▸Gooding | 1 | 3.91 | 0.35 | 100.0% | Mostly D |
| ▸Idaho | 1 | 3.53 | 0.71 | 100.0% | Mostly B |
| ▸Lemhi | 1 | 3.79 | 1.04 | 100.0% | Mostly B |
The spread between best and worst staffed facilities
Source: CMS Staffing & Quality Data — 2025Q3 · data.cms.gov
Staffing grades are based on CMS-published thresholds and research recommendations. CMS is not affiliated with and does not endorse this website.