All 1,000 facilities ranked by staffing levels โ 2025Q3
| # | Grade | Facility | Total HPRD โ | RN HPRD โ | CNA HPRD โ | Wknd Drop โ | Agency % โ | CMS โ โ | Benchmark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A+ | MERCY MANOR TRANSITION CENTER JANESVILLE ยท Rock Co. ยท 28 beds ยท Non-profit | 8.94 | 3.10 | 4.64 | 27.8% | 15.4% | โ โ โ โ โ | โ Yes |
| 2 | A+ | MERCY MANOR TRANSITION CENTER JANESVILLE ยท Rock Co. ยท 28 beds ยท Non-profit | 8.81 | 3.07 | 4.73 | 27.5% | 12.7% | โ โ โ โ โ | โ Yes |
| 3 | A+ | MERCY MANOR TRANSITION CENTER JANESVILLE ยท Rock Co. ยท 28 beds ยท Non-profit | 8.28 | 2.53 | 4.95 | 14.6% | 11.3% | โ โ โ โ โ | โ Yes |
| 4 | A+ | DOVE HEALTHCARE - RICE LAKE RICE LAKE ยท Barron Co. ยท 50 beds ยท For-profit | 8.05 | 1.44 | 4.59 | 13.2% | 0.0% | โ โ โ โ โ | โ Yes |
| 5 | A+ | ANNA JOHN RESIDENT CENTERED CARE COMMUNITY ONEIDA ยท Brown Co. ยท 48 beds ยท Non-profit | 7.88 | 1.24 | 4.95 | 13.0% | 28.5% | โ โ โ โ โ | โ Yes |
| 6 | A+ | CAPITOL LAKES HEALTH CENTER MADISON ยท Dane Co. ยท 72 beds ยท Non-profit | 7.80 | 2.02 | 4.38 | 26.4% | 0.0% | โ โ โ โโ | โ Yes |
| 7 | A+ | CAPITOL LAKES HEALTH CENTER MADISON ยท Dane Co. ยท 72 beds ยท Non-profit | 7.63 | 1.89 | 4.19 | 30.1% | 0.0% | โ โ โ โโ | โ Yes |
| 8 | A | ANNA JOHN RESIDENT CENTERED CARE COMMUNITY ONEIDA ยท Brown Co. ยท 48 beds ยท Non-profit | 7.59 | 0.82 | 4.95 | 9.5% | 30.2% | โ โ โ โ โ | โ Yes |
| 9 | A+ | CLEARVIEW BRAIN INJURY CENTER JUNEAU ยท Dodge Co. ยท 30 beds ยท Government | 7.55 | 1.62 | 4.94 | 12.2% | 4.5% | โ โ โ โ โ | โ Yes |
| 10 | A+ | ANNA JOHN RESIDENT CENTERED CARE COMMUNITY ONEIDA ยท Brown Co. ยท 48 beds ยท Non-profit | 7.36 | 1.12 | 4.72 | 9.3% | 28.6% | โ โ โ โ โ | โ Yes |
| 11 | A+ | CLEARVIEW BRAIN INJURY CENTER JUNEAU ยท Dodge Co. ยท 30 beds ยท Government | 7.32 | 1.98 | 4.26 | 14.9% | 5.8% | โ โ โ โ โ | โ Yes |
| 12 | A+ | DOVE HEALTHCARE - RICE LAKE RICE LAKE ยท Barron Co. ยท 50 beds ยท For-profit | 7.31 | 1.21 | 4.28 | 19.6% | 0.0% | โ โ โ โ โ | โ Yes |
| 13 | A+ | ANNA JOHN RESIDENT CENTERED CARE COMMUNITY ONEIDA ยท Brown Co. ยท 48 beds ยท Non-profit | 7.22 | 1.05 | 4.65 | 10.3% | 29.1% | โ โ โ โ โ | โ Yes |
| 14 | A+ | GOLDEN YEARS OF LAKE GENEVA LAKE GENEVA ยท Walworth Co. ยท 54 beds ยท For-profit | 7.13 | 1.38 | 4.36 | 19.0% | 0.0% | โ โ โ โ โ | โ Yes |
| 15 | A+ | PRIDE TLC THERAPY AND LIVING CAMPUS WESTON ยท Marathon Co. ยท 25 beds ยท For-profit | 6.96 | 2.91 | 3.81 | 12.1% | 0.0% | โ โ โ โ โ | โ Yes |
| 16 | A+ | Complete Care at Christian Home LLC Waupun ยท Dodge Co. ยท 50 beds ยท Non-profit | 6.87 | 1.70 | 3.61 | 15.9% | 5.1% | โ โ โ โโ | โ Yes |
| 17 | A+ | HEBRON OAKS MADISON ยท Dane Co. ยท 70 beds ยท Non-profit | 6.72 | 2.54 | 2.98 | 13.6% | 0.9% | โ โ โโโ | โ Yes |
| 18 | A+ | GOLDEN YEARS OF LAKE GENEVA LAKE GENEVA ยท Walworth Co. ยท 54 beds ยท For-profit | 6.71 | 1.37 | 4.04 | 16.5% | 0.0% | โ โ โ โ โ | โ Yes |
| 19 | A+ | CLEARVIEW BRAIN INJURY CENTER JUNEAU ยท Dodge Co. ยท 30 beds ยท Government | 6.67 | 1.73 | 4.06 | 15.4% | 6.0% | โ โ โ โ โ | โ Yes |
| 20 | A | CONGREGATIONAL HOME, INC BROOKFIELD ยท Waukesha Co. ยท 66 beds ยท Non-profit | 6.66 | 0.99 | 3.76 | 7.5% | 0.0% | โ โ โ โ โ | โ Yes |
| 21 | A+ | PRIDE TLC THERAPY AND LIVING CAMPUS WESTON ยท Marathon Co. ยท 25 beds ยท For-profit | 6.64 | 2.63 | 3.69 | 6.6% | 0.0% | โ โ โ โ โ | โ Yes |
| 22 | A+ | GOLDEN YEARS OF LAKE GENEVA LAKE GENEVA ยท Walworth Co. ยท 54 beds ยท For-profit | 6.50 | 1.39 | 3.40 | 18.8% | 0.0% | โ โ โ โ โ | โ Yes |
| 23 | A+ | CAPITOL LAKES HEALTH CENTER MADISON ยท Dane Co. ยท 72 beds ยท Non-profit | 6.42 | 1.82 | 3.13 | 19.8% | 0.0% | โ โ โ โโ | โ Yes |
| 24 | A+ | CONGREGATIONAL HOME, INC BROOKFIELD ยท Waukesha Co. ยท 66 beds ยท Non-profit | 6.42 | 1.07 | 3.60 | 11.4% | 0.0% | โ โ โ โ โ | โ Yes |
| 25 | A+ | CLEARVIEW BRAIN INJURY CENTER JUNEAU ยท Dodge Co. ยท 30 beds ยท Government | 6.41 | 1.52 | 3.82 | 13.1% | 8.9% | โ โ โ โ โ | โ Yes |
| 26 | A+ | CAPITOL LAKES HEALTH CENTER MADISON ยท Dane Co. ยท 72 beds ยท Non-profit | 6.40 | 1.79 | 3.35 | 24.5% | 0.0% | โ โ โ โโ | โ Yes |
| 27 | A+ | CONGREGATIONAL HOME, INC BROOKFIELD ยท Waukesha Co. ยท 66 beds ยท Non-profit | 6.33 | 1.01 | 3.62 | 10.0% | 0.0% | โ โ โ โ โ | โ Yes |
| 28 | A+ | NEIGHBORS - CENTRAL NEIGHBORHOOD (THE) MENOMONIE ยท Dunn Co. ยท 45 beds ยท Government | 6.32 | 1.95 | 4.04 | 14.5% | 27.7% | โ โ โ โ โ | โ Yes |
| 29 | A | CONGREGATIONAL HOME, INC BROOKFIELD ยท Waukesha Co. ยท 66 beds ยท Non-profit | 6.32 | 0.99 | 3.57 | 6.9% | 0.0% | โ โ โ โ โ | โ Yes |
| 30 | A+ | OAK PARK PLACE OF JANESVILLE JANESVILLE ยท Rock Co. ยท 35 beds ยท For-profit | 6.30 | 1.70 | 3.79 | 29.1% | 7.8% | โ โ โโโ | โ Yes |
| 31 | A+ | BADGER PRAIRIE HCC VERONA ยท Dane Co. ยท 120 beds ยท Government | 6.24 | 1.53 | 4.55 | 10.4% | 0.0% | โ โ โ โ โ | โ Yes |
| 32 | A+ | NEIGHBORS - CENTRAL NEIGHBORHOOD (THE) MENOMONIE ยท Dunn Co. ยท 45 beds ยท Government | 6.18 | 1.92 | 3.86 | 13.7% | 23.8% | โ โ โ โ โ | โ Yes |
| 33 | A+ | Oak Park Place of Nakoma Madison ยท Dane Co. ยท 33 beds ยท For-profit | 6.18 | 2.54 | 3.21 | 19.9% | 19.6% | โ โ โโโ | โ Yes |
| 34 | A+ | HEBRON OAKS MADISON ยท Dane Co. ยท 70 beds ยท Non-profit | 6.16 | 2.61 | 2.66 | 13.8% | 4.3% | โ โ โโโ | โ Yes |
| 35 | A+ | OAK PARK PLACE OF JANESVILLE JANESVILLE ยท Rock Co. ยท 35 beds ยท For-profit | 6.11 | 1.69 | 3.79 | 20.8% | 0.0% | โ โ โโโ | โ Yes |
| 36 | A | MONTELLO CARE CENTER MONTELLO ยท Marquette Co. ยท 50 beds ยท Non-profit | 6.08 | 0.80 | 3.92 | 21.1% | 33.8% | โ โโโโ | โ Yes |
| 37 | A+ | DOVE HEALTHCARE - WEST EAU CLAIRE EAU CLAIRE ยท Eau Claire Co. ยท 83 beds ยท For-profit | 6.05 | 1.92 | 3.23 | 21.5% | 7.3% | โ โ โ โ โ | โ Yes |
| 38 | A+ | HEBRON OAKS MADISON ยท Dane Co. ยท 70 beds ยท Non-profit | 6.02 | 2.19 | 2.99 | 10.5% | 0.0% | โ โ โโโ | โ Yes |
| 39 | A+ | PRIDE TLC THERAPY AND LIVING CAMPUS WESTON ยท Marathon Co. ยท 25 beds ยท For-profit | 6.00 | 2.52 | 3.25 | 13.8% | 0.0% | โ โ โ โ โ | โ Yes |
| 40 | A+ | BADGER PRAIRIE HCC VERONA ยท Dane Co. ยท 120 beds ยท Government | 6.00 | 1.57 | 4.30 | 10.0% | 0.0% | โ โ โ โ โ | โ Yes |
| 41 | A | ST JOSEPH RESIDENCE NEW LONDON ยท Waupaca Co. ยท 50 beds ยท Non-profit | 5.98 | 0.82 | 4.00 | 10.0% | 0.0% | โ โ โ โ โ | โ Yes |
| 42 | A | ST JOSEPH RESIDENCE NEW LONDON ยท Waupaca Co. ยท 50 beds ยท Non-profit | 5.97 | 0.92 | 3.92 | 11.3% | 0.0% | โ โ โ โ โ | โ Yes |
| 43 | A+ | BADGER PRAIRIE HCC VERONA ยท Dane Co. ยท 120 beds ยท Government | 5.97 | 1.51 | 4.31 | 11.8% | 0.0% | โ โ โ โ โ | โ Yes |
| 44 | A+ | MILWAUKEE CATHOLIC HOME MILWAUKEE ยท Milwaukee Co. ยท 107 beds ยท Non-profit | 5.94 | 1.12 | 3.64 | 10.1% | 1.5% | โ โ โ โ โ | โ Yes |
| 45 | A+ | ROCK HAVEN JANESVILLE ยท Rock Co. ยท 128 beds ยท Government | 5.93 | 1.53 | 3.80 | 7.5% | 5.0% | โ โ โ โโ | โ Yes |
| 46 | A+ | BADGER PRAIRIE HCC VERONA ยท Dane Co. ยท 120 beds ยท Government | 5.90 | 1.51 | 4.26 | 11.4% | 0.0% | โ โ โ โ โ | โ Yes |
| 47 | A+ | DOVE HEALTHCARE - WEST EAU CLAIRE EAU CLAIRE ยท Eau Claire Co. ยท 83 beds ยท For-profit | 5.90 | 1.75 | 3.03 | 19.0% | 0.0% | โ โ โ โ โ | โ Yes |
| 48 | A | ST JOSEPH RESIDENCE NEW LONDON ยท Waupaca Co. ยท 50 beds ยท Non-profit | 5.89 | 0.83 | 3.88 | 15.9% | 0.0% | โ โ โ โ โ | โ Yes |
| 49 | A+ | ASPIRUS CARE & REHAB-MEDFORD MEDFORD ยท Taylor Co. ยท 50 beds ยท Non-profit | 5.88 | 2.54 | 3.32 | 20.1% | 3.9% | โ โ โ โ โ | โ Yes |
| 50 | A+ | ST JOSEPH RESIDENCE NEW LONDON ยท Waupaca Co. ยท 50 beds ยท Non-profit | 5.87 | 1.00 | 3.71 | 9.3% | 0.0% | โ โ โ โ โ | โ Yes |
Source: CMS Staffing & Quality Data โ 2025Q3 ยท Click any facility to see its full staffing report.