All 285 facilities ranked by staffing levels โ 2025Q3
| # | Grade | Facility | Total HPRD โ | RN HPRD โ | CNA HPRD โ | Wknd Drop โ | Agency % โ | CMS โ โ | Benchmark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A+ | Jeanne Jugan Residence Pawtucket ยท Providence Co. ยท 49 beds ยท Non-profit | 6.01 | 1.32 | 4.06 | 7.7% | 9.3% | โ โ โ โ โ | โ Yes |
| 2 | A+ | Jeanne Jugan Residence Pawtucket ยท Providence Co. ยท 49 beds ยท Non-profit | 5.78 | 1.21 | 3.89 | 8.8% | 11.3% | โ โ โ โ โ | โ Yes |
| 3 | A+ | Hattie Ide Chaffee Home East Providence ยท Providence Co. ยท 69 beds ยท Non-profit | 5.71 | 1.21 | 3.37 | 13.4% | 0.0% | โ โ โ โ โ | โ Yes |
| 4 | A+ | Hattie Ide Chaffee Home East Providence ยท Providence Co. ยท 69 beds ยท Non-profit | 5.60 | 1.36 | 3.27 | 16.6% | 0.0% | โ โ โ โ โ | โ Yes |
| 5 | A+ | Jeanne Jugan Residence Pawtucket ยท Providence Co. ยท 49 beds ยท Non-profit | 5.58 | 1.21 | 3.81 | 7.0% | 8.2% | โ โ โ โ โ | โ Yes |
| 6 | A+ | Hattie Ide Chaffee Home East Providence ยท Providence Co. ยท 69 beds ยท Non-profit | 5.43 | 1.18 | 3.27 | 12.6% | 0.0% | โ โ โ โ โ | โ Yes |
| 7 | A+ | Hattie Ide Chaffee Home East Providence ยท Providence Co. ยท 69 beds ยท Non-profit | 5.20 | 1.30 | 2.98 | 16.7% | 0.0% | โ โ โ โ โ | โ Yes |
| 8 | A+ | Saint Elizabeth Home East Greenwich East Greenwich ยท Kent Co. ยท 168 beds ยท Non-profit | 5.10 | 1.05 | 3.36 | 14.9% | 10.0% | โ โ โ โโ | โ Yes |
| 9 | A+ | Tockwotton on the Waterfront East Providence ยท Providence Co. ยท 52 beds ยท Non-profit | 5.00 | 1.07 | 2.67 | 19.7% | 7.1% | โ โ โ โ โ | โ Yes |
| 10 | A | Saint Elizabeth Home East Greenwich East Greenwich ยท Kent Co. ยท 168 beds ยท Non-profit | 5.00 | 1.01 | 3.27 | 14.3% | 11.8% | โ โ โ โโ | โ Yes |
| 11 | A | Saint Elizabeth Home East Greenwich East Greenwich ยท Kent Co. ยท 168 beds ยท Non-profit | 4.97 | 1.02 | 3.26 | 12.2% | 10.6% | โ โ โ โโ | โ Yes |
| 12 | A | Saint Elizabeth Home East Greenwich East Greenwich ยท Kent Co. ยท 168 beds ยท Non-profit | 4.91 | 1.02 | 3.19 | 13.8% | 7.1% | โ โ โ โโ | โ Yes |
| 13 | A | Tockwotton on the Waterfront East Providence ยท Providence Co. ยท 52 beds ยท Non-profit | 4.89 | 1.15 | 2.74 | 21.1% | 2.5% | โ โ โ โ โ | โ Yes |
| 14 | A | Tockwotton on the Waterfront East Providence ยท Providence Co. ยท 52 beds ยท Non-profit | 4.87 | 1.07 | 2.71 | 21.1% | 4.8% | โ โ โ โ โ | โ Yes |
| 15 | A | Roberts Health Centre Inc North Kingstown ยท Washington Co. ยท 66 beds ยท For-profit | 4.79 | 0.93 | 3.20 | 12.1% | 9.5% | โ โ โ โ โ | โ Yes |
| 16 | A | Tockwotton on the Waterfront East Providence ยท Providence Co. ยท 52 beds ยท Non-profit | 4.78 | 1.02 | 2.68 | 19.3% | 2.6% | โ โ โ โ โ | โ Yes |
| 17 | A | Bethany Home of Rhode Island Providence ยท Providence Co. ยท 33 beds ยท Non-profit | 4.74 | 1.50 | 3.24 | 28.9% | 0.0% | โ โ โ โ โ | โ Yes |
| 18 | A | Bethany Home of Rhode Island Providence ยท Providence Co. ยท 33 beds ยท Non-profit | 4.74 | 1.54 | 3.20 | 28.7% | 0.0% | โ โ โ โ โ | โ Yes |
| 19 | A | Roberts Health Centre Inc North Kingstown ยท Washington Co. ยท 66 beds ยท For-profit | 4.72 | 0.98 | 3.26 | 14.5% | 10.5% | โ โ โ โ โ | โ Yes |
| 20 | A | Steere House Nursing and Rehabilitation Center Providence ยท Providence Co. ยท 120 beds ยท Non-profit | 4.72 | 0.95 | 2.66 | 13.6% | 0.0% | โ โ โ โ โ | โ Yes |
| 21 | A | Steere House Nursing and Rehabilitation Center Providence ยท Providence Co. ยท 120 beds ยท Non-profit | 4.71 | 0.92 | 2.67 | 17.5% | 0.0% | โ โ โ โ โ | โ Yes |
| 22 | A | Bethany Home of Rhode Island Providence ยท Providence Co. ยท 33 beds ยท Non-profit | 4.71 | 1.53 | 3.17 | 29.7% | 0.0% | โ โ โ โ โ | โ Yes |
| 23 | A | Roberts Health Centre Inc North Kingstown ยท Washington Co. ยท 66 beds ยท For-profit | 4.67 | 0.94 | 2.97 | 15.9% | 8.7% | โ โ โ โ โ | โ Yes |
| 24 | A | Roberts Health Centre Inc North Kingstown ยท Washington Co. ยท 66 beds ยท For-profit | 4.65 | 0.90 | 3.17 | 13.0% | 9.3% | โ โ โ โ โ | โ Yes |
| 25 | A | Steere House Nursing and Rehabilitation Center Providence ยท Providence Co. ยท 120 beds ยท Non-profit | 4.60 | 0.84 | 2.65 | 14.7% | 0.0% | โ โ โ โ โ | โ Yes |
| 26 | A | SCANDINAVIAN HOME INC CRANSTON ยท Providence Co. ยท 74 beds ยท Non-profit | 4.60 | 2.81 | 1.48 | 59.9% | 7.4% | โ โ โ โ โ | โ Yes |
| 27 | A | Steere House Nursing and Rehabilitation Center Providence ยท Providence Co. ยท 120 beds ยท Non-profit | 4.59 | 0.90 | 2.69 | 14.8% | 0.0% | โ โ โ โ โ | โ Yes |
| 28 | C | Pawtucket Falls Healthcare Center Pawtucket ยท Providence Co. ยท 154 beds ยท For-profit | 4.52 | 0.48 | 2.64 | 9.2% | 0.0% | โ โ โโโ | โ Yes |
| 29 | A | St Clare Home Newport ยท Newport Co. ยท 50 beds ยท Non-profit | 4.43 | 1.41 | 2.45 | 15.9% | 8.8% | โ โ โ โโ | โ Yes |
| 30 | A | Bethany Home of Rhode Island Providence ยท Providence Co. ยท 33 beds ยท Non-profit | 4.42 | 1.42 | 3.00 | 25.0% | 0.0% | โ โ โ โ โ | โ Yes |
| 31 | A | St Clare Home Newport ยท Newport Co. ยท 50 beds ยท Non-profit | 4.39 | 1.13 | 2.56 | 15.3% | 14.1% | โ โ โ โโ | โ Yes |
| 32 | B | Pawtucket Falls Healthcare Center Pawtucket ยท Providence Co. ยท 154 beds ยท For-profit | 4.34 | 0.62 | 2.53 | 12.8% | 0.0% | โ โ โโโ | โ Yes |
| 33 | B | Briarcliffe Manor Johnston ยท Providence Co. ยท 122 beds ยท For-profit | 4.31 | 0.72 | 2.85 | 10.7% | 0.0% | โ โ โ โ โ | โ Yes |
| 34 | C | Pawtucket Falls Healthcare Center Pawtucket ยท Providence Co. ยท 154 beds ยท For-profit | 4.30 | 0.47 | 2.30 | 9.4% | 0.0% | โ โ โโโ | โ Yes |
| 35 | B | Briarcliffe Manor Johnston ยท Providence Co. ยท 122 beds ยท For-profit | 4.27 | 0.74 | 2.79 | 12.6% | 0.0% | โ โ โ โ โ | โ Yes |
| 36 | B | Briarcliffe Manor Johnston ยท Providence Co. ยท 122 beds ยท For-profit | 4.25 | 0.68 | 2.80 | 13.0% | 0.0% | โ โ โ โ โ | โ Yes |
| 37 | A | Mount St Rita Health Centre Cumberland ยท Providence Co. ยท 98 beds ยท Non-profit | 4.25 | 0.75 | 2.72 | 15.4% | 11.5% | โ โ โ โโ | โ Yes |
| 38 | A | St Clare Home Newport ยท Newport Co. ยท 50 beds ยท Non-profit | 4.22 | 1.44 | 2.29 | 19.0% | 8.4% | โ โ โ โโ | โ Yes |
| 39 | B | Briarcliffe Manor Johnston ยท Providence Co. ยท 122 beds ยท For-profit | 4.20 | 0.72 | 2.74 | 11.7% | 0.0% | โ โ โ โ โ | โ Yes |
| 40 | D | Holiday Retirement Home Inc Manville ยท Providence Co. ยท 170 beds ยท For-profit | 4.20 | 0.30 | 2.75 | 6.2% | 8.3% | โ โ โ โ โ | โ Yes |
| 41 | D | Holiday Retirement Home Inc Manville ยท Providence Co. ยท 170 beds ยท For-profit | 4.16 | 0.27 | 2.68 | 10.6% | 7.9% | โ โ โ โ โ | โ Yes |
| 42 | A | Elderwood Of Scallop Shell at Wakefield South Kingstown ยท Washington Co. ยท 80 beds ยท For-profit | 4.12 | 1.35 | 2.30 | 12.3% | 0.0% | โ โ โโโ | โ Yes |
| 43 | B | Alpine Nursing Home Inc Coventry ยท Kent Co. ยท 60 beds ยท For-profit | 4.10 | 1.00 | 2.67 | 14.1% | 2.8% | โ โ โ โ โ | โ Yes |
| 44 | B | Mount St Rita Health Centre Cumberland ยท Providence Co. ยท 98 beds ยท Non-profit | 4.08 | 0.71 | 2.68 | 13.7% | 14.2% | โ โ โ โโ | โ Yes |
| 45 | B | Cherry Hill Manor Johnston ยท Providence Co. ยท 171 beds ยท For-profit | 4.08 | 0.59 | 2.55 | 16.8% | 0.0% | โ โ โ โ โ | โ Yes |
| 46 | B | Cedar Crest Nursing Centre Inc Cranston ยท Providence Co. ยท 156 beds ยท For-profit | 4.08 | 0.70 | 2.84 | 12.4% | 0.0% | โ โ โ โ โ | โ Yes |
| 47 | B | Cherry Hill Manor Johnston ยท Providence Co. ยท 171 beds ยท For-profit | 4.07 | 0.66 | 2.48 | 17.8% | 0.0% | โ โ โ โ โ | โ Yes |
| 48 | B | Avalon Nursing Home INC Warwick ยท Kent Co. ยท 31 beds ยท For-profit | 4.06 | 1.17 | 2.73 | 18.9% | 3.4% | โ โ โ โ โ | โ Yes |
| 49 | B | Avalon Nursing Home INC Warwick ยท Kent Co. ยท 31 beds ยท For-profit | 4.06 | 1.14 | 2.92 | 16.4% | 2.3% | โ โ โ โ โ | โ Yes |
| 50 | B | Mount St Rita Health Centre Cumberland ยท Providence Co. ยท 98 beds ยท Non-profit | 4.05 | 0.59 | 2.69 | 15.5% | 14.2% | โ โ โ โโ | โ Yes |
Source: CMS Staffing & Quality Data โ 2025Q3 ยท Click any facility to see its full staffing report.