All 1,000 facilities ranked by staffing levels โ 2025Q3
| # | Grade | Facility | Total HPRD โ | RN HPRD โ | CNA HPRD โ | Wknd Drop โ | Agency % โ | CMS โ โ | Benchmark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A+ | MEADVILLE MEDICAL CTR TCU MEADVILLE ยท Crawford Co. ยท 32 beds ยท Non-profit | 10.52 | 3.81 | 4.87 | 18.0% | 0.0% | โ โ โ โ โ | โ Yes |
| 2 | A+ | MONTGOMERYVILLE SKILLED NURSING AND REHABILITATI MONTGOMERYVILLE ยท Montgomery Co. ยท 155 beds ยท For-profit | 9.58 | 4.04 | 3.88 | 48.3% | 0.0% | โ โ โ โโ | โ Yes |
| 3 | A+ | SNU ARMSTRONG CO MEMORIAL HOSP KITTANNING ยท Armstrong Co. ยท 17 beds ยท Non-profit | 9.10 | 3.62 | 1.66 | 14.7% | 0.0% | โ โ โ โโ | โ Yes |
| 4 | A+ | WILLOWBROOKE COURT-GRANITE MEDIA ยท Delaware Co. ยท 10 beds ยท Non-profit | 8.70 | 2.35 | 4.10 | 5.0% | 0.0% | โ โ โ โ โ | โ Yes |
| 5 | A+ | UPMC NORTHWEST TRANSITIONAL CARE UNIT SENECA ยท Venango Co. ยท 16 beds ยท Non-profit | 8.47 | 4.24 | 2.38 | 12.6% | 0.0% | โ โ โ โ โ | โ Yes |
| 6 | A+ | SNU ARMSTRONG CO MEMORIAL HOSP KITTANNING ยท Armstrong Co. ยท 17 beds ยท Non-profit | 8.44 | 2.91 | 1.71 | 16.6% | 0.0% | โ โ โ โโ | โ Yes |
| 7 | A+ | SNU ARMSTRONG CO MEMORIAL HOSP KITTANNING ยท Armstrong Co. ยท 17 beds ยท Non-profit | 8.34 | 2.69 | 2.11 | 23.3% | 0.0% | โ โ โ โโ | โ Yes |
| 8 | A+ | REHABILITATION CENTER AT BRETHREN VILLAGE LLC LANCASTER ยท Lancaster Co. ยท 20 beds ยท Non-profit | 7.98 | 2.77 | 3.99 | 8.2% | 9.0% | โ โ โ โ โ | โ Yes |
| 9 | A+ | UPMC NORTHWEST TRANSITIONAL CARE UNIT SENECA ยท Venango Co. ยท 16 beds ยท Non-profit | 7.95 | 3.61 | 2.20 | 10.8% | 0.0% | โ โ โ โ โ | โ Yes |
| 10 | A+ | SNU ARMSTRONG CO MEMORIAL HOSP KITTANNING ยท Armstrong Co. ยท 17 beds ยท Non-profit | 7.92 | 2.72 | 2.15 | 12.4% | 0.0% | โ โ โ โโ | โ Yes |
| 11 | A+ | UPMC NORTHWEST TRANSITIONAL CARE UNIT SENECA ยท Venango Co. ยท 16 beds ยท Non-profit | 7.75 | 3.11 | 2.29 | 10.1% | 0.0% | โ โ โ โ โ | โ Yes |
| 12 | A+ | REHABILITATION CENTER AT BRETHREN VILLAGE LLC LANCASTER ยท Lancaster Co. ยท 20 beds ยท Non-profit | 7.73 | 2.78 | 3.79 | 6.2% | 15.1% | โ โ โ โ โ | โ Yes |
| 13 | A+ | Vibra Rehabilitation Center MECHANICSBURG ยท Cumberland Co. ยท 48 beds ยท For-profit | 7.60 | 1.86 | 3.77 | 19.4% | 8.1% | โ โ โ โโ | โ Yes |
| 14 | A+ | TRANSITIONAL CARE UNIT AT NAZARETH HOSPITAL PHILADELPHIA ยท Philadelphia Co. ยท 28 beds ยท Non-profit | 7.50 | 4.66 | 2.84 | 9.2% | 0.0% | โ โ โ โ โ | โ Yes |
| 15 | A+ | REHABILITATION CENTER AT BRETHREN VILLAGE LLC LANCASTER ยท Lancaster Co. ยท 20 beds ยท Non-profit | 7.49 | 2.77 | 3.58 | 7.9% | 3.2% | โ โ โ โ โ | โ Yes |
| 16 | A+ | UPMC NORTHWEST TRANSITIONAL CARE UNIT SENECA ยท Venango Co. ยท 16 beds ยท Non-profit | 7.48 | 3.59 | 2.02 | 17.8% | 0.0% | โ โ โ โ โ | โ Yes |
| 17 | A+ | BROOKVIEW HEALTH CARE CENTER CHAMBERSBURG ยท Franklin Co. ยท 56 beds ยท Non-profit | 7.39 | 2.55 | 4.00 | 18.2% | 0.5% | โ โ โ โ โ | โ Yes |
| 18 | A+ | HIGHLANDS AT WYOMISSING WYOMISSING ยท Berks Co. ยท 80 beds ยท Non-profit | 7.31 | 1.05 | 4.44 | 9.4% | 0.5% | โ โ โ โ โ | โ Yes |
| 19 | A+ | TRANSITIONAL CARE UNIT AT NAZARETH HOSPITAL PHILADELPHIA ยท Philadelphia Co. ยท 28 beds ยท Non-profit | 7.27 | 4.72 | 2.55 | 15.6% | 0.0% | โ โ โ โ โ | โ Yes |
| 20 | A+ | REHABILITATION CENTER AT BRETHREN VILLAGE LLC LANCASTER ยท Lancaster Co. ยท 20 beds ยท Non-profit | 7.05 | 2.52 | 3.47 | 8.8% | 4.2% | โ โ โ โ โ | โ Yes |
| 21 | A+ | WILLOWCREST PHILADELPHIA ยท Philadelphia Co. ยท 44 beds ยท Non-profit | 7.04 | 1.61 | 3.17 | 17.3% | 0.0% | โ โ โ โ โ | โ Yes |
| 22 | A+ | CONEMAUGH MEMORIAL MEDICAL CENTER TCU JOHNSTOWN ยท Cambria Co. ยท 30 beds ยท For-profit | 6.81 | 3.54 | 2.41 | 16.1% | 0.0% | โ โ โ โ โ | โ Yes |
| 23 | A+ | TRANSITIONAL CARE UNIT AT NAZARETH HOSPITAL PHILADELPHIA ยท Philadelphia Co. ยท 28 beds ยท Non-profit | 6.70 | 4.05 | 2.63 | 13.6% | 0.0% | โ โ โ โ โ | โ Yes |
| 24 | A+ | JUNIPER VILLAGE AT BUCKS COUNTY REHAB AND SKD CARE BENSALEM ยท Bucks Co. ยท 17 beds ยท For-profit | 6.62 | 1.89 | 3.21 | 20.0% | 0.0% | โ โ โ โ โ | โ Yes |
| 25 | A+ | CONEMAUGH MEMORIAL MEDICAL CENTER TCU JOHNSTOWN ยท Cambria Co. ยท 30 beds ยท For-profit | 6.59 | 3.21 | 2.34 | 17.5% | 0.0% | โ โ โ โ โ | โ Yes |
| 26 | A+ | HRH TRANSITIONAL CARE UNIT(A D/B/A ENTITY OF HRHS) MEADOWBROOK ยท Montgomery Co. ยท 21 beds ยท Non-profit | 6.50 | 4.14 | 2.36 | 5.8% | 0.4% | โ โ โ โ โ | โ Yes |
| 27 | A+ | SHERWOOD OAKS CRANBERRY TOWNSHIP ยท Butler Co. ยท 43 beds ยท Non-profit | 6.50 | 2.40 | 3.00 | 25.6% | 12.2% | โ โ โ โ โ | โ Yes |
| 28 | A+ | JUNIPER VILLAGE AT BUCKS COUNTY REHAB AND SKD CARE BENSALEM ยท Bucks Co. ยท 17 beds ยท For-profit | 6.49 | 1.74 | 3.31 | 20.1% | 0.0% | โ โ โ โ โ | โ Yes |
| 29 | A+ | CONEMAUGH MEMORIAL MEDICAL CENTER TCU JOHNSTOWN ยท Cambria Co. ยท 30 beds ยท For-profit | 6.45 | 3.09 | 2.23 | 14.3% | 0.0% | โ โ โ โ โ | โ Yes |
| 30 | A+ | BEAUMONT AT BRYN MAWR BRYN MAWR ยท Delaware Co. ยท 44 beds ยท Non-profit | 6.42 | 1.94 | 3.89 | 14.4% | 52.2% | โ โ โ โ โ | โ Yes |
| 31 | A+ | CONEMAUGH MEMORIAL MEDICAL CENTER TCU JOHNSTOWN ยท Cambria Co. ยท 30 beds ยท For-profit | 6.41 | 3.08 | 2.38 | 14.0% | 0.0% | โ โ โ โ โ | โ Yes |
| 32 | A+ | HRH TRANSITIONAL CARE UNIT(A D/B/A ENTITY OF HRHS) MEADOWBROOK ยท Montgomery Co. ยท 21 beds ยท Non-profit | 6.39 | 3.97 | 2.42 | 6.5% | 0.0% | โ โ โ โ โ | โ Yes |
| 33 | A+ | LEHIGH VALLEY HOSPITAL TSU ALLENTOWN ยท Lehigh Co. ยท 52 beds ยท Non-profit | 6.39 | 3.58 | 2.38 | 18.8% | 0.0% | โ โ โโโ | โ Yes |
| 34 | A+ | BEAUMONT AT BRYN MAWR BRYN MAWR ยท Delaware Co. ยท 44 beds ยท Non-profit | 6.37 | 1.91 | 3.82 | 16.9% | 38.8% | โ โ โ โ โ | โ Yes |
| 35 | A+ | Pickering Manor Home NEWTOWN ยท Bucks Co. ยท 47 beds ยท Non-profit | 6.36 | 1.36 | 3.72 | 17.0% | 3.4% | โ โ โ โ โ | โ Yes |
| 36 | A+ | MARGARET E. MOUL HOME YORK ยท York Co. ยท 82 beds ยท Non-profit | 6.33 | 1.04 | 3.35 | 23.4% | 19.1% | โ โ โ โโ | โ Yes |
| 37 | A | RITTENHOUSE POST ACUTE PHILADELPHIA ยท Philadelphia Co. ยท 38 beds ยท For-profit | 6.30 | 0.98 | 2.92 | 6.3% | 0.8% | โ โ โ โ โ | โ Yes |
| 38 | A+ | STONERIDGE POPLAR RUN MYERSTOWN ยท Lebanon Co. ยท 60 beds ยท Non-profit | 6.30 | 1.73 | 2.80 | 18.8% | 21.2% | โ โ โ โ โ | โ Yes |
| 39 | A+ | ALLIED SERVICES TRANSITIONAL REHAB UNIT SCRANTON ยท Lackawanna Co. ยท 51 beds ยท Non-profit | 6.29 | 1.68 | 3.08 | 13.7% | 2.8% | โ โ โ โ โ | โ Yes |
| 40 | A+ | Kendal At Longwood KENNETT SQUARE ยท Chester Co. ยท 53 beds ยท For-profit | 6.27 | 1.57 | 3.11 | 18.5% | 0.0% | โ โ โ โ โ | โ Yes |
| 41 | A+ | HOLY FAMILY HOME PHILADELPHIA ยท Philadelphia Co. ยท 18 beds ยท Non-profit | 6.23 | 1.34 | 3.84 | 1.5% | 36.0% | โ โ โ โ โ | โ Yes |
| 42 | A+ | LEHIGH VALLEY HOSPITAL TSU ALLENTOWN ยท Lehigh Co. ยท 52 beds ยท Non-profit | 6.23 | 3.62 | 2.27 | 18.5% | 0.0% | โ โ โโโ | โ Yes |
| 43 | A+ | PENNSYLVANIA SOLDIERS AND SAILORS HOME ERIE ยท Erie Co. ยท 107 beds ยท Government | 6.19 | 1.51 | 3.28 | 17.8% | 30.4% | โ โ โ โ โ | โ Yes |
| 44 | A+ | Pickering Manor Home NEWTOWN ยท Bucks Co. ยท 47 beds ยท Non-profit | 6.18 | 1.22 | 3.72 | 13.5% | 8.6% | โ โ โ โ โ | โ Yes |
| 45 | A+ | COLE PLACE COUDERSPORT ยท Potter Co. ยท 44 beds ยท Non-profit | 6.17 | 2.41 | 2.62 | 21.0% | 14.0% | โ โ โ โ โ | โ Yes |
| 46 | A+ | WILLOWCREST PHILADELPHIA ยท Philadelphia Co. ยท 44 beds ยท Non-profit | 6.17 | 1.88 | 2.45 | 21.0% | 0.0% | โ โ โ โ โ | โ Yes |
| 47 | A+ | LEHIGH VALLEY HOSPITAL TSU ALLENTOWN ยท Lehigh Co. ยท 52 beds ยท Non-profit | 6.16 | 3.63 | 2.28 | 18.5% | 0.0% | โ โ โโโ | โ Yes |
| 48 | A+ | COLE PLACE COUDERSPORT ยท Potter Co. ยท 44 beds ยท Non-profit | 6.15 | 2.06 | 2.81 | 10.7% | 1.4% | โ โ โ โ โ | โ Yes |
| 49 | A+ | HRH TRANSITIONAL CARE UNIT(A D/B/A ENTITY OF HRHS) MEADOWBROOK ยท Montgomery Co. ยท 21 beds ยท Non-profit | 6.15 | 3.59 | 2.56 | 7.9% | 0.0% | โ โ โ โ โ | โ Yes |
| 50 | A+ | Kendal At Longwood KENNETT SQUARE ยท Chester Co. ยท 53 beds ยท For-profit | 6.14 | 1.55 | 3.06 | 18.6% | 0.0% | โ โ โ โ โ | โ Yes |
Source: CMS Staffing & Quality Data โ 2025Q3 ยท Click any facility to see its full staffing report.