All 798 facilities ranked by staffing levels โ 2025Q3
| # | Grade | Facility | Total HPRD โ | RN HPRD โ | CNA HPRD โ | Wknd Drop โ | Agency % โ | CMS โ โ | Benchmark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A+ | SINGING RIVER SKILLED NURSING FACILITY PASCAGOULA ยท Jackson Co. ยท 54 beds ยท Government | 10.24 | 2.13 | 3.79 | 28.5% | 0.0% | โ โ โ โโ | โ Yes |
| 2 | A+ | SINGING RIVER SKILLED NURSING FACILITY PASCAGOULA ยท Jackson Co. ยท 54 beds ยท Government | 9.17 | 3.30 | 3.03 | 34.1% | 0.0% | โ โ โ โโ | โ Yes |
| 3 | A+ | SINGING RIVER SKILLED NURSING FACILITY PASCAGOULA ยท Jackson Co. ยท 54 beds ยท Government | 8.63 | 2.39 | 3.61 | 26.9% | 0.0% | โ โ โ โโ | โ Yes |
| 4 | A+ | FORREST GENERAL HOSPITAL SKILLED NURSING UNIT HATTIESBURG ยท Forrest Co. ยท 29 beds ยท Government | 8.59 | 4.02 | 2.79 | 21.3% | 0.0% | โ โ โ โ โ | โ Yes |
| 5 | A+ | FORREST GENERAL HOSPITAL SKILLED NURSING UNIT HATTIESBURG ยท Forrest Co. ยท 29 beds ยท Government | 8.52 | 4.10 | 2.77 | 20.6% | 0.0% | โ โ โ โ โ | โ Yes |
| 6 | A+ | SINGING RIVER SKILLED NURSING FACILITY PASCAGOULA ยท Jackson Co. ยท 54 beds ยท Government | 8.44 | 1.93 | 3.39 | 26.2% | 0.0% | โ โ โ โโ | โ Yes |
| 7 | A+ | FORREST GENERAL HOSPITAL SKILLED NURSING UNIT HATTIESBURG ยท Forrest Co. ยท 29 beds ยท Government | 8.02 | 4.07 | 2.54 | 21.9% | 0.0% | โ โ โ โ โ | โ Yes |
| 8 | A | SUNSHINE HEALTH CARE, INC PONTOTOC ยท Pontotoc Co. ยท 60 beds ยท For-profit | 7.10 | 0.95 | 5.16 | 42.8% | 0.0% | โ โ โ โ โ | โ Yes |
| 9 | A | SUNSHINE HEALTH CARE, INC PONTOTOC ยท Pontotoc Co. ยท 60 beds ยท For-profit | 7.08 | 0.78 | 5.07 | 39.8% | 0.0% | โ โ โ โ โ | โ Yes |
| 10 | A+ | SUNSHINE HEALTH CARE, INC PONTOTOC ยท Pontotoc Co. ยท 60 beds ยท For-profit | 7.04 | 1.02 | 4.94 | 39.3% | 0.0% | โ โ โ โ โ | โ Yes |
| 11 | A | SUNSHINE HEALTH CARE, INC PONTOTOC ยท Pontotoc Co. ยท 60 beds ยท For-profit | 6.98 | 0.93 | 5.03 | 45.3% | 0.0% | โ โ โ โ โ | โ Yes |
| 12 | A+ | Methodist Specialty Care Center FLOWOOD ยท Rankin Co. ยท 60 beds ยท Non-profit | 6.97 | 1.66 | 3.35 | 15.4% | 0.0% | โ โ โ โ โ | โ Yes |
| 13 | A+ | Methodist Specialty Care Center FLOWOOD ยท Rankin Co. ยท 60 beds ยท Non-profit | 6.75 | 1.66 | 3.35 | 18.2% | 0.0% | โ โ โ โ โ | โ Yes |
| 14 | A+ | Methodist Specialty Care Center FLOWOOD ยท Rankin Co. ยท 60 beds ยท Non-profit | 6.60 | 1.68 | 3.08 | 18.9% | 0.0% | โ โ โ โ โ | โ Yes |
| 15 | A+ | Methodist Specialty Care Center FLOWOOD ยท Rankin Co. ยท 60 beds ยท Non-profit | 6.40 | 1.54 | 3.01 | 24.0% | 0.0% | โ โ โ โ โ | โ Yes |
| 16 | A+ | MERIT HEALTH WESLEY HATTIESBURG ยท Forrest Co. ยท 25 beds ยท For-profit | 6.23 | 2.32 | 1.78 | 24.9% | 0.9% | โ โ โ โ โ | โ Yes |
| 17 | A+ | MERIT HEALTH WESLEY HATTIESBURG ยท Forrest Co. ยท 25 beds ยท For-profit | 6.19 | 2.03 | 1.46 | 23.3% | 0.0% | โ โ โ โ โ | โ Yes |
| 18 | A | PEARL RIVER CO NURSING HOME POPLARVILLE ยท Pearl River Co. ยท 110 beds ยท Non-profit | 6.00 | 0.95 | 2.97 | 26.9% | 0.0% | โ โ โ โ โ | โ Yes |
| 19 | A+ | MERIT HEALTH WESLEY HATTIESBURG ยท Forrest Co. ยท 25 beds ยท For-profit | 5.99 | 2.61 | 1.37 | 22.8% | 0.5% | โ โ โ โ โ | โ Yes |
| 20 | A | PEARL RIVER CO NURSING HOME POPLARVILLE ยท Pearl River Co. ยท 110 beds ยท Non-profit | 5.98 | 0.84 | 2.96 | 30.3% | 0.0% | โ โ โ โ โ | โ Yes |
| 21 | A | PEARL RIVER CO NURSING HOME POPLARVILLE ยท Pearl River Co. ยท 110 beds ยท Non-profit | 5.97 | 0.81 | 2.95 | 31.7% | 0.0% | โ โ โ โ โ | โ Yes |
| 22 | A | PEARL RIVER CO NURSING HOME POPLARVILLE ยท Pearl River Co. ยท 110 beds ยท Non-profit | 5.89 | 0.83 | 2.62 | 31.6% | 0.0% | โ โ โ โ โ | โ Yes |
| 23 | B | ARABELLA HEALTH & WELLNESS OF MERIDIAN MERIDIAN ยท Lauderdale Co. ยท 84 beds ยท For-profit | 5.84 | 0.59 | 3.78 | 31.1% | 0.9% | โ โ โ โ โ | โ Yes |
| 24 | B | WALTER B CROOK NURSING FACILITY RULEVILLE ยท Sunflower Co. ยท 60 beds ยท Government | 5.73 | 0.71 | 3.58 | 19.8% | 70.4% | โ โ โ โโ | โ Yes |
| 25 | A+ | FORREST GENERAL HOSPITAL SKILLED NURSING UNIT HATTIESBURG ยท Forrest Co. ยท 29 beds ยท Government | 5.68 | 2.56 | 1.88 | 25.9% | 0.0% | โ โ โ โ โ | โ Yes |
| 26 | A | UNION CO HEALTH AND REHAB CENTER, INC NEW ALBANY ยท Union Co. ยท 60 beds ยท For-profit | 5.67 | 0.86 | 2.93 | 35.1% | 0.0% | โ โ โ โ โ | โ Yes |
| 27 | A+ | JAMES T CHAMPION MERIDIAN ยท Lauderdale Co. ยท 70 beds ยท Government | 5.67 | 1.50 | 3.54 | 22.2% | 63.9% | โ โ โ โ โ | โ Yes |
| 28 | A+ | REGINALD P WHITE NURSING FACILITY MERIDIAN ยท Lauderdale Co. ยท 70 beds ยท Government | 5.63 | 1.26 | 3.91 | 28.0% | 53.4% | โ โโโโ | โ Yes |
| 29 | C | WILKINSON COUNTY SENIOR CARE CENTREVILLE ยท Wilkinson Co. ยท 60 beds ยท For-profit | 5.61 | 0.46 | 3.43 | 16.4% | 0.0% | โ โ โ โ โ | โ Yes |
| 30 | A+ | REGINALD P WHITE NURSING FACILITY MERIDIAN ยท Lauderdale Co. ยท 70 beds ยท Government | 5.52 | 1.33 | 3.63 | 27.3% | 51.3% | โ โโโโ | โ Yes |
| 31 | B | MARTHA COKER GREEN HOUSE HOME YAZOO CITY ยท Yazoo Co. ยท 60 beds ยท Non-profit | 5.50 | 0.70 | 3.54 | 14.9% | 4.5% | โ โ โ โ โ | โ Yes |
| 32 | A+ | MERIT HEALTH WESLEY HATTIESBURG ยท Forrest Co. ยท 25 beds ยท For-profit | 5.49 | 1.61 | 1.56 | 18.3% | 0.2% | โ โ โ โ โ | โ Yes |
| 33 | B | NORTH POINTE HEALTH & REHABILITATION MERIDIAN ยท Lauderdale Co. ยท 60 beds ยท For-profit | 5.49 | 0.66 | 3.64 | 16.9% | 0.0% | โ โ โ โ โ | โ Yes |
| 34 | A | MS CARE CENTER OF DEKALB DE KALB ยท Kemper Co. ยท 60 beds ยท For-profit | 5.47 | 0.80 | 3.03 | 34.8% | 10.4% | โ โ โ โ โ | โ Yes |
| 35 | A+ | JAMES T CHAMPION MERIDIAN ยท Lauderdale Co. ยท 70 beds ยท Government | 5.45 | 1.59 | 3.27 | 19.9% | 63.8% | โ โ โ โ โ | โ Yes |
| 36 | C | CLAIBORNE COUNTY SENIOR CARE PORT GIBSON ยท Claiborne Co. ยท 75 beds ยท For-profit | 5.37 | 0.48 | 3.67 | 18.8% | 0.0% | โ โ โ โ โ | โ Yes |
| 37 | B | WALTER B CROOK NURSING FACILITY RULEVILLE ยท Sunflower Co. ยท 60 beds ยท Government | 5.37 | 0.72 | 3.27 | 23.2% | 67.7% | โ โ โ โโ | โ Yes |
| 38 | C | TUNICA COUNTY HEALTH & REHAB, LLC TUNICA ยท Tunica Co. ยท 60 beds ยท For-profit | 5.36 | 0.52 | 3.26 | 31.6% | 0.5% | โ โโโโ | โ Yes |
| 39 | B | NORTH POINTE HEALTH & REHABILITATION MERIDIAN ยท Lauderdale Co. ยท 60 beds ยท For-profit | 5.34 | 0.67 | 3.56 | 15.4% | 0.0% | โ โ โ โ โ | โ Yes |
| 40 | B | COMMUNITY PLACE BRANDON ยท Rankin Co. ยท 60 beds ยท Non-profit | 5.32 | 0.75 | 2.96 | 38.4% | 2.9% | โ โ โ โโ | โ Yes |
| 41 | A | CAMELLIA ESTATES MCCOMB ยท Pike Co. ยท 30 beds ยท For-profit | 5.32 | 0.86 | 2.37 | 22.0% | 0.1% | โ โ โ โ โ | โ Yes |
| 42 | A | DUGAN MEMORIAL HOME WEST POINT ยท Clay Co. ยท 60 beds ยท Non-profit | 5.30 | 0.84 | 3.45 | 23.0% | 3.6% | โ โ โโโ | โ Yes |
| 43 | B | NORTH POINTE HEALTH & REHABILITATION MERIDIAN ยท Lauderdale Co. ยท 60 beds ยท For-profit | 5.30 | 0.64 | 3.57 | 16.3% | 0.0% | โ โ โ โ โ | โ Yes |
| 44 | B | COMMUNITY PLACE BRANDON ยท Rankin Co. ยท 60 beds ยท Non-profit | 5.29 | 0.73 | 2.81 | 37.2% | 1.9% | โ โ โ โโ | โ Yes |
| 45 | D | WILKINSON COUNTY SENIOR CARE CENTREVILLE ยท Wilkinson Co. ยท 60 beds ยท For-profit | 5.28 | 0.31 | 3.29 | 17.3% | 0.0% | โ โ โ โ โ | โ Yes |
| 46 | A | DUGAN MEMORIAL HOME WEST POINT ยท Clay Co. ยท 60 beds ยท Non-profit | 5.27 | 0.76 | 3.50 | 24.0% | 0.4% | โ โ โโโ | โ Yes |
| 47 | A | LANDMARK NURSING AND REHAB CENTER BOONEVILLE ยท Prentiss Co. ยท 80 beds ยท For-profit | 5.24 | 0.81 | 2.94 | 22.8% | 6.1% | โ โ โโโ | โ Yes |
| 48 | B | ARABELLA HEALTH & WELLNESS OF MERIDIAN MERIDIAN ยท Lauderdale Co. ยท 84 beds ยท For-profit | 5.24 | 0.56 | 3.25 | 30.6% | 1.5% | โ โ โ โ โ | โ Yes |
| 49 | B | WALTER B CROOK NURSING FACILITY RULEVILLE ยท Sunflower Co. ยท 60 beds ยท Government | 5.22 | 0.71 | 3.04 | 18.6% | 65.7% | โ โ โ โโ | โ Yes |
| 50 | B | MARTHA COKER GREEN HOUSE HOME YAZOO CITY ยท Yazoo Co. ยท 60 beds ยท Non-profit | 5.22 | 0.69 | 3.49 | 16.9% | 0.8% | โ โ โ โ โ | โ Yes |
Source: CMS Staffing & Quality Data โ 2025Q3 ยท Click any facility to see its full staffing report.