All 315 facilities ranked by staffing levels โ 2025Q3
| # | Grade | Facility | Total HPRD โ | RN HPRD โ | CNA HPRD โ | Wknd Drop โ | Agency % โ | CMS โ โ | Benchmark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A+ | BINGHAM MEMORIAL SKILLED NURSING & REHABILITATION BLACKFOOT ยท Bingham Co. ยท 27 beds ยท Non-profit | 8.44 | 2.09 | 5.05 | 41.5% | 0.0% | โ โ โ โโ | โ Yes |
| 2 | A+ | FRANKLIN COUNTY TRANSITIONAL CARE PRESTON ยท Franklin Co. ยท 35 beds ยท Government | 6.38 | 1.14 | 3.61 | 26.8% | 0.0% | โ โ โ โ โ | โ Yes |
| 3 | A+ | COUNTRYSIDE CARE & REHABILITATION RUPERT ยท Minidoka Co. ยท 36 beds ยท Government | 6.37 | 1.04 | 4.36 | 15.9% | 2.4% | โ โ โ โโ | โ Yes |
| 4 | A+ | COUNTRYSIDE CARE & REHABILITATION RUPERT ยท Minidoka Co. ยท 36 beds ยท Government | 6.35 | 1.21 | 4.06 | 21.1% | 0.0% | โ โ โ โโ | โ Yes |
| 5 | B | COUNTRYSIDE CARE & REHABILITATION RUPERT ยท Minidoka Co. ยท 36 beds ยท Government | 6.30 | 0.74 | 4.46 | 17.6% | 0.0% | โ โ โ โโ | โ Yes |
| 6 | A+ | FRANKLIN COUNTY TRANSITIONAL CARE PRESTON ยท Franklin Co. ยท 35 beds ยท Government | 6.28 | 1.34 | 3.79 | 20.6% | 0.0% | โ โ โ โ โ | โ Yes |
| 7 | A+ | ST LUKE'S ELMORE LONG TERM CARE MOUNTAIN HOME ยท Elmore Co. ยท 38 beds ยท For-profit | 6.08 | 1.63 | 3.61 | 22.9% | 0.0% | โ โ โ โ โ | โ Yes |
| 8 | A+ | ST LUKE'S ELMORE LONG TERM CARE MOUNTAIN HOME ยท Elmore Co. ยท 38 beds ยท For-profit | 6.08 | 1.70 | 3.52 | 27.6% | 0.0% | โ โ โ โ โ | โ Yes |
| 9 | A | COUNTRYSIDE CARE & REHABILITATION RUPERT ยท Minidoka Co. ยท 36 beds ยท Government | 6.06 | 0.82 | 4.35 | 12.9% | 0.0% | โ โ โ โโ | โ Yes |
| 10 | A+ | PROMONTORY POINT REHABILITATION AMMON ยท Bonneville Co. ยท 50 beds ยท For-profit | 6.04 | 1.65 | 3.56 | 19.3% | 0.0% | โ โ โ โ โ | โ Yes |
| 11 | A+ | ST LUKE'S ELMORE LONG TERM CARE MOUNTAIN HOME ยท Elmore Co. ยท 38 beds ยท For-profit | 6.01 | 1.47 | 3.68 | 18.9% | 0.0% | โ โ โ โ โ | โ Yes |
| 12 | A+ | SYRINGA CHALET NURSING FACILITY BLACKFOOT ยท Bingham Co. ยท 42 beds ยท Government | 5.98 | 1.57 | 4.02 | 16.5% | 0.0% | โ โ โ โ โ | โ Yes |
| 13 | A+ | FRANKLIN COUNTY TRANSITIONAL CARE PRESTON ยท Franklin Co. ยท 35 beds ยท Government | 5.89 | 1.29 | 3.79 | 19.2% | 0.0% | โ โ โ โ โ | โ Yes |
| 14 | A+ | ST LUKE'S ELMORE LONG TERM CARE MOUNTAIN HOME ยท Elmore Co. ยท 38 beds ยท For-profit | 5.88 | 1.66 | 3.36 | 25.9% | 0.0% | โ โ โ โ โ | โ Yes |
| 15 | A+ | BOUNDARY COUNTY NURSING HOME BONNERS FERRY ยท Boundary Co. ยท 20 beds ยท Government | 5.87 | 1.74 | 3.03 | 20.0% | 12.3% | โ โ โ โ โ | โ Yes |
| 16 | A | ONEIDA COUNTY HOSPITAL & LONG TERM CARE FACILITY MALAD ยท Oneida Co. ยท 33 beds ยท Government | 5.81 | 0.93 | 3.25 | 17.1% | 7.5% | โ โ โ โ โ | โ Yes |
| 17 | A+ | BOUNDARY COUNTY NURSING HOME BONNERS FERRY ยท Boundary Co. ยท 20 beds ยท Government | 5.77 | 1.70 | 2.97 | 18.3% | 9.8% | โ โ โ โ โ | โ Yes |
| 18 | A+ | PROMONTORY POINT REHABILITATION AMMON ยท Bonneville Co. ยท 50 beds ยท For-profit | 5.75 | 1.48 | 3.52 | 15.7% | 0.0% | โ โ โ โ โ | โ Yes |
| 19 | A+ | SYRINGA CHALET NURSING FACILITY BLACKFOOT ยท Bingham Co. ยท 42 beds ยท Government | 5.73 | 1.55 | 3.84 | 18.1% | 0.0% | โ โ โ โ โ | โ Yes |
| 20 | A+ | PROMONTORY POINT REHABILITATION AMMON ยท Bonneville Co. ยท 50 beds ยท For-profit | 5.69 | 1.69 | 3.22 | 12.6% | 0.0% | โ โ โ โ โ | โ Yes |
| 21 | A+ | SYRINGA CHALET NURSING FACILITY BLACKFOOT ยท Bingham Co. ยท 42 beds ยท Government | 5.64 | 1.43 | 3.84 | 17.0% | 0.0% | โ โ โ โ โ | โ Yes |
| 22 | B | SUNNY RIDGE NAMPA ยท Canyon Co. ยท 43 beds ยท For-profit | 5.63 | 0.65 | 2.18 | 17.6% | 8.6% | โ โ โโโ | โ Yes |
| 23 | A+ | BOUNDARY COUNTY NURSING HOME BONNERS FERRY ยท Boundary Co. ยท 20 beds ยท Government | 5.61 | 1.78 | 2.81 | 23.1% | 3.6% | โ โ โ โ โ | โ Yes |
| 24 | A+ | SYRINGA CHALET NURSING FACILITY BLACKFOOT ยท Bingham Co. ยท 42 beds ยท Government | 5.61 | 1.19 | 4.11 | 12.1% | 0.0% | โ โ โ โ โ | โ Yes |
| 25 | A+ | BOUNDARY COUNTY NURSING HOME BONNERS FERRY ยท Boundary Co. ยท 20 beds ยท Government | 5.60 | 1.68 | 2.81 | 23.4% | 10.5% | โ โ โ โ โ | โ Yes |
| 26 | A+ | PROMONTORY POINT REHABILITATION AMMON ยท Bonneville Co. ยท 50 beds ยท For-profit | 5.54 | 1.33 | 3.32 | 16.1% | 0.0% | โ โ โ โ โ | โ Yes |
| 27 | A+ | TERRACES OF BOISE, THE BOISE ยท Ada Co. ยท 48 beds ยท Non-profit | 5.49 | 1.30 | 3.02 | 18.8% | 15.6% | โ โ โ โโ | โ Yes |
| 28 | A+ | TERRACES OF BOISE, THE BOISE ยท Ada Co. ยท 48 beds ยท Non-profit | 5.45 | 1.12 | 2.99 | 15.4% | 11.8% | โ โ โ โโ | โ Yes |
| 29 | A+ | ADVANCED HEALTH CARE OF COEUR D'ALENE COEUR D'ALENE ยท Kootenai Co. ยท 34 beds ยท For-profit | 5.44 | 1.10 | 3.02 | 29.6% | 1.5% | โ โ โ โ โ | โ Yes |
| 30 | A | ONEIDA COUNTY HOSPITAL & LONG TERM CARE FACILITY MALAD ยท Oneida Co. ยท 33 beds ยท Government | 5.42 | 1.00 | 3.12 | 16.9% | 4.5% | โ โ โ โ โ | โ Yes |
| 31 | A+ | TERRACES OF BOISE, THE BOISE ยท Ada Co. ยท 48 beds ยท Non-profit | 5.37 | 1.30 | 3.04 | 13.8% | 19.9% | โ โ โ โโ | โ Yes |
| 32 | A | ONEIDA COUNTY HOSPITAL & LONG TERM CARE FACILITY MALAD ยท Oneida Co. ยท 33 beds ยท Government | 5.32 | 0.92 | 2.83 | 20.1% | 7.3% | โ โ โ โ โ | โ Yes |
| 33 | A+ | TERRACES OF BOISE, THE BOISE ยท Ada Co. ยท 48 beds ยท Non-profit | 5.31 | 1.25 | 3.06 | 15.4% | 14.4% | โ โ โ โโ | โ Yes |
| 34 | A | ADVANCED HEALTH CARE OF COEUR D'ALENE COEUR D'ALENE ยท Kootenai Co. ยท 34 beds ยท For-profit | 5.16 | 0.94 | 2.69 | 26.9% | 0.0% | โ โ โ โ โ | โ Yes |
| 35 | A+ | IDAHO STATE VETERANS HOME - LEWISTON LEWISTON ยท Nez Perce Co. ยท 66 beds ยท Government | 5.12 | 1.63 | 3.10 | 24.4% | 4.8% | โ โ โ โ โ | โ Yes |
| 36 | A | ADVANCED HEALTH CARE OF COEUR D'ALENE COEUR D'ALENE ยท Kootenai Co. ยท 34 beds ยท For-profit | 5.10 | 0.94 | 2.87 | 27.8% | 2.5% | โ โ โ โ โ | โ Yes |
| 37 | A+ | IDAHO STATE VETERANS HOME - POCATELLO POCATELLO ยท Bannock Co. ยท 66 beds ยท Government | 5.10 | 1.62 | 3.01 | 23.2% | 21.7% | โ โ โ โ โ | โ Yes |
| 38 | A+ | ONEIDA COUNTY HOSPITAL & LONG TERM CARE FACILITY MALAD ยท Oneida Co. ยท 33 beds ยท Government | 5.08 | 1.01 | 2.88 | 16.6% | 5.0% | โ โ โ โ โ | โ Yes |
| 39 | A | POWER COUNTY SKILLED NURSING FACILITY AMERICAN FALLS ยท Power Co. ยท 21 beds ยท For-profit | 5.02 | 0.83 | 3.10 | 19.1% | 4.7% | โ โโโโ | โ Yes |
| 40 | A | IDAHO STATE VETERANS HOME - LEWISTON LEWISTON ยท Nez Perce Co. ยท 66 beds ยท Government | 4.99 | 1.62 | 2.95 | 23.9% | 11.1% | โ โ โ โ โ | โ Yes |
| 41 | A | POWER COUNTY SKILLED NURSING FACILITY AMERICAN FALLS ยท Power Co. ยท 21 beds ยท For-profit | 4.98 | 0.75 | 3.07 | 17.5% | 4.4% | โ โโโโ | โ Yes |
| 42 | A | POWER COUNTY SKILLED NURSING FACILITY AMERICAN FALLS ยท Power Co. ยท 21 beds ยท For-profit | 4.94 | 1.03 | 2.94 | 29.5% | 3.3% | โ โโโโ | โ Yes |
| 43 | A | ADVANCED HEALTH CARE OF COEUR D'ALENE COEUR D'ALENE ยท Kootenai Co. ยท 34 beds ยท For-profit | 4.94 | 0.84 | 2.71 | 20.3% | 0.0% | โ โ โ โ โ | โ Yes |
| 44 | A | ASPEN TRANSITIONAL REHABILITATION MERIDIAN ยท Ada Co. ยท 30 beds ยท For-profit | 4.92 | 0.79 | 1.87 | 36.4% | 4.3% | โ โ โ โโ | โ Yes |
| 45 | A | ASPEN TRANSITIONAL REHABILITATION MERIDIAN ยท Ada Co. ยท 30 beds ยท For-profit | 4.91 | 0.80 | 2.09 | 32.4% | 2.4% | โ โ โ โโ | โ Yes |
| 46 | A | COVE OF CASCADIA, THE BELLEVUE ยท Blaine Co. ยท 32 beds ยท For-profit | 4.89 | 1.21 | 3.10 | 19.1% | 0.0% | โ โ โ โ โ | โ Yes |
| 47 | A | IDAHO STATE VETERANS HOME - LEWISTON LEWISTON ยท Nez Perce Co. ยท 66 beds ยท Government | 4.84 | 1.66 | 2.89 | 24.0% | 2.9% | โ โ โ โ โ | โ Yes |
| 48 | A | ASPEN TRANSITIONAL REHABILITATION MERIDIAN ยท Ada Co. ยท 30 beds ยท For-profit | 4.84 | 0.91 | 1.44 | 33.1% | 4.8% | โ โ โ โโ | โ Yes |
| 49 | B | SUNNY RIDGE NAMPA ยท Canyon Co. ยท 43 beds ยท For-profit | 4.78 | 0.59 | 2.11 | 22.3% | 8.8% | โ โ โโโ | โ Yes |
| 50 | B | VALLEY VISTA CARE CENTER OF ST MARIES ST MARIES ยท Benewah Co. ยท 74 beds ยท For-profit | 4.78 | 0.58 | 2.95 | 22.0% | 36.2% | โ โโโโ | โ Yes |
Source: CMS Staffing & Quality Data โ 2025Q3 ยท Click any facility to see its full staffing report.