605 NORTHWEST 7TH STREET · ATKINS, AR 72823
4796417100 · For profit - Corporation
ATKINS NURSING AND REHABILITATION CENTER receives an overall staffing grade of D (Poor). With 5.3883 total nurse hours per resident per day, this facility meets the CMS staffing benchmark and has RN staffing of 0.3399 HPRD, below the recommended 0.75. It is 1.49 HPRD above the national average.
Weekend staffing decreases noticeably — dropping 15.5% compared to weekdays. The facility has low agency staff usage (1.3% of hours), suggesting a mostly permanent workforce.
Staffing levels have been trending upward over recent quarters.
Total nurse staffing hours per resident per day, by quarter
Compared to county, state, and national averages for total nurse HPRD
Compare with other nursing homes in the area
| Facility | Distance | Grade | Total HPRD | RN HPRD | CMS Rating |
|---|---|---|---|---|---|
ATKINS NURSING AND REHABILITATION CENTER ★ ATKINS · This facility | — | D | 5.3883 | 0.3399 | ★★★★☆ |
| LEGACY HEIGHTS NURSING AND REHAB, LLC RUSSELLVILLE | 11.3 mi | C | 5.4042 | 0.5135 | ★★★★★ |
| STELLA MANOR NURSING AND REHABILITATION CENTER RUSSELLVILLE | 12.1 mi | C | 4.9051 | 0.4274 | ★★★★★ |
| DARDANELLE NURSING AND REHABILITATION CENTER,INC DARDANELLE | 12.3 mi | D | 4.153 | 0.3138 | ★★★★★ |
| RUSSELLVILLE NURSING AND REHABILITATION CENTER RUSSELLVILLE | 13 mi | D | 4.6112 | 0.3692 | ★★★☆☆ |
| BROOKRIDGE COVE REHABILITATION AND CARE CENTER MORRILTON | 13.1 mi | D | 3.9087 | 0.3723 | ★★★★☆ |
Health inspection results from state surveys — most recent first
Source: CMS Staffing & Quality Data — 2025Q3 · data.cms.gov
Staffing grades are based on CMS-published thresholds and research recommendations. CMS is not affiliated with and does not endorse this website.